Fees and Charges 2021/2022
These are some of the new fees and charges for 2021/2022 were adopted in the Long Term Plan. For a full list of fees and charges, see our website:
| Property Files | |||
| New charge | |||
| Property File | $30 per file request | ||
| Westland District Library | |||
| New charge | |||
| Book reserve fee | FREE | ||
| Room Hire | |||
| New charge | |||
| History Room | $15 per hour | ||
| Digital Learning Centre | $25 per hour
$50 for 4 hour block $80 for 8 hour block |
||
| Hokitika Swimming Pool | |||
| New charge | |||
| 3 month pass | |||
| Adult | $85 | ||
| Senior Citizen (60+) | $65 | ||
| Child at school | $50 | ||
| AquaFit Classes (includes entry to the swimming pool) | |||
| Single Class | |||
| Adult | $6.50 | ||
| Senior Citizen (60+) | $5.50 | ||
| Child at school | $4.50 | ||
| Concession Ticket – 10 Classes | |||
| Adult | $60 | ||
| Senior Citizen (60+) | $50 | ||
| Child at school | $40 | ||
| Baches on Unformed Legal Road | |||
| New charge | |||
| Annual Site Fee | $2300 | ||
| Animal Control | |||
| Dog control | |||
| Certified Disability Assist Dog | NIL | ||
| Jackson Bay Wharf Charges (prices exclude GST) | ||
| Commercial Fishing Vessels operating from the Wharf for discharge of wet fish and / or crayfish must have a licence to occupy.
Annual Charge |
||
| New charge | ||
| Vessels over 13.7 metres (45 feet) | $4,400 | |
| Vessels between 9.1 metres and 13.7 metres (30-45 feet) | $1,650 | |
| Vessels up to 9.1 metres (30 feet) | $1,100 | |
| Casual users landing wet fish (per tonne) | $25.30 | |
| Casual users landing crayfish (per tonne) | $330 | |
| Other Vessels (not discharging) must pay a daily charge (24 hours) as below | ||
| Vessels over 13.7 metres (45 feet) | $275 | |
| Vessels between 9.1 metres and 13.7 metres (30-45 feet) | $220 | |
| Vessels up to 9.1 metres (30 feet) | $110 | |
| Solid Waste | ||
| Hokitika transfer station | New charge | |
| General Waste | ||
| Per tonne | $500 | |
| 60L bag | $4.20 | |
| Green Waste | ||
| Per tonne | $48.30 | |
| Non Weighbridge Sites | New charge | |
| Uncompacted General Waste | ||
| Per Cubic Metre small loads < 0.5m3 | $68.25 | |
| Per Cubic Metre large loads > 0.5m3 | $100 | |
| 60L bag | $4.20 | |
| 120L Wheelie Bin | $8.40 | |
| 240L Wheelie Bin | $16.80 | |
| Small Trailer /Ute (0.68m^3)* | $68.25 | |
| Medium Trailer (0.91m^3)* | $94.50 | |
| Cage or Large Trailer (2.7m^3)* | $273 | |
| Rubbish & Recycling receptacles | New charge | |
| Additional rubbish and recycling bins (maximum 2 x sets of bins per household) | $200 | |
| Replacement recycling bin 240 L | $100 | |
| Replacement rubbish bin 120 L | $90 | |
